| Tag# |
Name |
Inherited Position |
Position |
Parent Tag# |
Angles |
|
|
|
|
|
0 | tag_origin | (0.00, 0.00, 0.00) | |
| 1 | tag_body | (0.00, 0.00, 21.98) | (0.00, 0.00, 21.98) | 0 | (0.00, 0.00, 0.00) |
| 2 | tag_wheel_back_left | (-39.34, 24.40, 0.00) | (-39.34, 24.40, 0.00) | 0 | (0.00, 0.00, 0.00) |
| 3 | tag_wheel_back_right | (-39.33, -24.89, 0.00) | (-39.33, -24.89, 0.00) | 0 | (0.00, 0.00, 0.00) |
| 4 | tag_wheel_front_left | (48.79, 24.40, 0.00) | (48.79, 24.40, 0.00) | 0 | (0.00, 0.00, 0.00) |
| 5 | tag_wheel_front_right | (48.79, -24.89, 0.00) | (48.79, -24.89, 0.00) | 0 | (0.00, 0.00, 0.00) |
| 6 | body_roll_jnt | (0.00, 0.00, 21.98) | (0.00, 0.00, 0.00) | 1 | (0.00, 0.00, 0.00) |
| 7 | tag_left_wheel_01 | (48.79, 24.40, 16.87) | (-0.00, 0.00, 16.87) | 4 | (0.00, 0.00, 0.00) |
| 8 | tag_left_wheel_02 | (-39.34, 24.40, 16.84) | (0.00, 0.00, 16.84) | 2 | (0.00, 0.00, 0.00) |
| 9 | tag_right_wheel_01 | (48.79, -24.89, 16.87) | (-0.00, 0.00, 16.87) | 5 | (0.00, 0.00, 0.00) |
| 10 | tag_right_wheel_02 | (-39.33, -24.89, 16.87) | (0.00, 0.00, 16.87) | 3 | (0.00, 0.00, 0.00) |
| 11 | steering_wheel_jnt | (-1.15, 14.85, 52.30) | (-1.15, 14.85, 30.32) | 6 | (0.00, 9.66, 0.00) |
| 12 | tag_detach | (-4.70, 48.52, 33.41) | (-4.70, 48.52, 11.43) | 6 | (0.00, 0.00, 0.00) |
| 13 | tag_driver | (-10.67, 15.39, 35.71) | (-10.67, 15.39, 13.73) | 6 | (0.00, 0.00, 0.00) |
| 14 | tag_engine_left | (41.46, 20.53, 46.96) | (41.46, 20.53, 24.98) | 6 | (0.00, 0.00, 0.00) |
| 15 | tag_engine_right | (41.46, -20.13, 46.96) | (41.46, -20.13, 24.98) | 6 | (0.00, 0.00, 0.00) |
| 16 | tag_guy0 | (-50.45, 8.44, 41.67) | (-50.45, 8.44, 19.68) | 6 | (0.00, 0.00, 0.00) |
| 17 | tag_guy1 | (-50.45, -7.59, 41.67) | (-50.45, -7.59, 19.68) | 6 | (0.00, 0.00, 0.00) |
| 18 | tag_passenger | (-9.58, -15.21, 35.63) | (-9.58, -15.21, 13.65) | 6 | (0.00, 0.00, 0.00) |
| 19 | tag_player | (-15.53, 15.22, 2.80) | (-15.53, 15.22, -19.18) | 6 | (0.00, 0.00, 0.00) |
| 20 | tag_player_passenger | (-15.53, -15.35, 2.80) | (-15.53, -15.35, -19.18) | 6 | (0.00, 0.00, 0.00) |
| 21 | windshield_jnt | (21.95, 0.00, 43.00) | (21.95, 0.00, 21.02) | 6 | (0.00, 0.00, 0.00) |
|
Tag Tree
╘ tag_origin
╞ tag_body
│ ╘ body_roll_jnt
│ ╞ steering_wheel_jnt
│ ╞ tag_detach
│ ╞ tag_driver
│ ╞ tag_engine_left
│ ╞ tag_engine_right
│ ╞ tag_guy0
│ ╞ tag_guy1
│ ╞ tag_passenger
│ ╞ tag_player
│ ╞ tag_player_passenger
│ ╘ windshield_jnt
╞ tag_wheel_back_left
│ ╘ tag_left_wheel_02
╞ tag_wheel_back_right
│ ╘ tag_right_wheel_02
╞ tag_wheel_front_left
│ ╘ tag_left_wheel_01
╘ tag_wheel_front_right
╘ tag_right_wheel_01
|